Bihar Staff Selection Commission (BSSC), Has released a Recruitment Notification for a Total of 23,175 vacancies at the intermediate level. The online application process for this BSSC Inter Level Recruitment 2025 has started from October 15, 2025. Interested candidates can apply by visiting the official website until November 25, 2025. Candidates must check all the information for BSSC Inter Level Recruitment 2025, which is provided below.
Bihar BSSC Inter Level Online Form 2025Bihar BSSC Inter Level Examination 2025 : Short Details
|
| Bihar BSSE Inter Level Notification 2025 : Age Limits | Total Posts |
|
23175 |
| Qualification |
|
| BSSC Inter Level Online Form : How To Fill |
|
| Mode Of Selection |
|
| Important Link | |
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| Download Syllabus / Exam Pattern | Click Here |
| Download DQ Scribe Format | Click Here |
| Official Website | Click Here |
| Vacancy Details
Total Vacancy : 1219 + 10976 (Final Post: 23,175 Post) |
||||||||||
| Post/Department Name | UR | EWS | BC | EBC | SC | ST | BC Female | Total | Education Qualification | |
| LDC (Road Construction Dept.) | 15 | 04 | 03 | 07 | 06 | 01 | 02 | 38 |
|
|
| LDC (Prohibition, Excise and Registration Dept.) | 154 | 34 | 63 | 42 | 47 | 00 | 00 | 340 |
|
|
| LDC Level- 2 { Home Dept. (Reserve Branch)} | 07 | 02 | 02 | 04 | 03 | 00 | 01 | 19 | ||
| LDC Level- 2 {Home Dept (Reserve Branch) Forensic Science Laboratory} | 04 | 01 | 02 | 01 | 02 | 00 | 00 | 10 | ||
| LDC (Labour Resources Department) | 08 | 02 | 03 | 02 | 03 | 01 | 01 | 20 |
|
|
| LDC (Minority Welfare Department0 | 26 | 06 | 07 | 11 | 10 | 01 | 02 | 63 |
|
|
| LDC (Environment, Forest & Climate Change Dept.) | 21 | 03 | 06 | 00 | 00 | 00 | 00 | 30 |
|
|
| LDC (Directorate of employment & Training, Labour Resources Dept.) | 111 | 24 | 37 | 40 | 21 | 00 | 06 | 239 |
|
|
| LDC (Labour Commissioner, Labour Resources Dept.) | 33 | 05 | 02 | 10 | 03 | 01 | 00 | 54 |
|
|
| Filaria Inspector (Health Dept.) | 30 | 07 | 06 | 09 | 13 | 01 | 03 | 69 |
|
|
| Assistant Instructor {(Typing Cabinet Secretariat (Raj Bhasha)} | 03 | 00 | 01 | 01 | 02 | 00 | 00 | 07 |
|
|
| LDC {Directorate General of Civil Defense (Disaster Management Dept.)} | 16 | 04 | 05 | 07 | 07 | 01 | 01 | 41 |
|
|
| Revenue Staff (Revenue and Land Reforms Dept.) | 1637 | 345 | 419 | 653 | 438 | 19 | 138 | 3559 |
|
|
| Panchayat Secretary (Panchayati Raj Dept.) | 1746 | 346 | 370 | 617 | 322 | 20 | 111 | 3532 |
|
|
| LDC (Panchayati Raj Dept.) | 202 | 50 | 60 | 91 | 81 | 05 | 15 | 504 |
|
|
| LDC (Mines & Geology Dept.) | 23 | 05 | 09 | 09 | 10 | 00 | 12 | 58 |
|
|
| LDC (Transport Dept.) | 46 | 09 | 07 | 11 | 13 | 01 | 02 | 89 | ||
| LDC (Urban Development and Housing Dept.) | 824 | 204 | 219 | 368 | 337 | 22 | 65 | 2039 | ||
| LDC (SC and ST Welfare Dept.) | 110 | 24 | 23 | 54 | 16 | 00 | 11 | 238 | ||
| Typist Cum Clerk (Cabinet Secretariat Dept.) | 02 | 00 | 00 | 01 | 01 | 00 | 00 | 04 |
|
|
| LDC (Animal & Fisheries Resources Dept.) | 04 | 01 | 00 | 03 | 02 | 01 | 01 | 12 |
|
|
| LDC (Cooperative Dept.) | 42 | 14 | 05 | 33 | 30 | 02 | 07 | 113 |
|
|
| Total | 5064 | 1090 | 1249 | 1884 | 1367 | 76 | 368 | 11098 | ||
| Vacancy | 439 | 111 | 128 | 199 | 173 | 15 | 36 | 1101 | ||
| Final Vacancy | 10142 | 2299 | 2562 | 3974 | 3212 | 219 | 767 | 23,175 | ||
Pay Scale & Mode of Selection
|
||||||||||
